COFFEE, TEA, SUGAR AND ACCESSORIES |
||
| CODE | PRODUCT | |
| 1241 | Wooden Stirrers 1000 pkt | ![]() |
| 1262 | TP7 Clear 7oz plastic cup 50per sleeve 1000 per ctn | |
![]() |
||
| 1271 | White plastic water cup 170ml 50per sleeve 1000 per ctn | |
| 1613 | Single serve sugar sachets | ![]() |
| Portion control sticks 2000 x 4gm (one teaspoon) for individual serves.CSR Sugar sticks are available in cartons of 2000 sachets, minimum order is 1 carton | ||
| 4070 | Castaway 280ml paper hot cup 50per sleeve 1000 per ctn | |
| 4906 | PD12 340ml (12oz) Natural plastic cup 50per sleeve 1000 per ctn | |
| 5065 | PL4 lids suit TP7 cups 100 per sleeve 2500 per ctn | |
![]() |
||
| 5212 | 355ml (12oz) Foam coffee cup 24 per sleeve 504 per ctn | |
| 5213 | 237ml (8oz) White Foam coffee cup 25 per sleeve 1000 per ctn | |
| 6517 | 180ml (7oz) wax paper cup 100 per sleeve 2000 per ctn | |
![]() |
||
| 6535 | Plastic tea spoons 1000 per ctn | |
| 7016 | Blue Mountain String & Tag 500 per ctn | |
| 7040 | Blue Mountain Envelope 1000 per ctn | |
| 8150 | 1kg NESCAFE Blend 43 instant coffee | ![]() |
| Experience the rich aroma of slow roasted coffee beans, as you enjoy the well rounded, balanced flavour that is NESCAFE Blend 43. | ||
Additional Information
|
||